41.3 percent of people 25 years or older had an associate’s degree or higher in Essex County in 2019, according to data obtained from the U.S. Census Bureau.
This number was 5 percent lower than the state average of 46.3 percent. In 2019 the total municipality population reached 795,404.
86.1 percent of the population had at least a high school diploma or the equivalent. The table below shows how many Essex County residents who were at least 25 years old in 2019 held each of the listed degrees.
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 74,374 | 13.9 |
| Regular high school diploma | 136,322 | 25.5 |
| GED or alternative credential | 13,580 | 2.5 |
| Some college, less than 1 year | 21,782 | 4.1 |
| Some college, 1 or more years, no degree | 67,888 | 12.7 |
| Associate’s degree | 31,085 | 5.8 |
| Bachelor’s degree | 112,656 | 21.1 |
| Master’s degree | 52,294 | 9.8 |
| Professional school degree | 16,083 | 3 |
| Doctorate degree | 8,517 | 1.6 |
*All data is for residents who were at least 25 years old in 2019.



