Short Hills tennis player Aadit Shrivastava is ranked 833rd in the junior Boys’ 14 category of the United States Tennis Association in the week ending March 5.
They had 750 total points, split between 750 single points and any double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 864th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Cole Langer | 2,608 | 1,986 | 3,015 |
| Drew Gilbert | 2,244 | 1,758 | 2,028 |
| Aadit Shrivastava | 750 | 750 | N/A |
| Aryan Grover | 652 | 645 | 49 |
| Caden Millerman | 480 | 324 | 391 |
| Sean Wang | 475 | 352 | 819 |
| Aarav Dugar | 368 | 368 | N/A |
| Chuanshen Matthew Xia | 255 | 253 | N/A |
| Suvid Bordia | 221 | 219 | N/A |
| Ryan Hao | 145 | 140 | 30 |
| Christian Zhou-Zheng | 116 | 116 | N/A |
| Sam Schonbraun | 101 | 101 | N/A |
| Gavin Gilbert | 86 | 84 | 16 |
| Aditya Vats | 74 | 74 | N/A |
| Hunter Greenberg | 73 | 73 | N/A |
| William Zhou-Zheng | 66 | 66 | N/A |
| Jordan Roth | 42 | 42 | N/A |
| Albert Wu | 40 | 40 | N/A |
| Gavin Grunstra | 36 | 36 | N/A |
| Avneesh Bedekar | 34 | 34 | N/A |
| Ethan Qiu | 33 | 33 | N/A |
| Cooper Rosenstein | 32 | 32 | N/A |
| Vathsaal Madhusudan | 30 | 30 | N/A |
| Vir Doshi | 30 | 30 | 2 |
| Shaunak Thamke | 22 | 22 | N/A |
| Oscar Ooi | 19 | 19 | N/A |


