These New Jersey political organizations received the most money from campaign donations from Oct. 1 to Dec. 31, 2021, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Josh Gottheimer for Congress | Josh Gottheimer | $727,899 | Ridgewood, NJ |
| Tom Malinowski for Congress | Tom Malinowski | $719,133 | Somerville, NJ |
| Andy Kim for Congress | Andy Kim | $573,910 | Marlton, NJ |
| Menendez for Senate | Robert Menendez | $520,987 | Union City, NJ |
| Mikie Sherrill for Congress | Rebecca Michelle Sherrill | $499,913 | Montclair, NJ |
| Bob Healey for Congress | Robert Healey Jr. | $450,445 | Edison, NJ |
| Kean for Congress Inc | Thomas H. Kean Jr. | $350,571 | Edison, NJ |
| Van Drew for Congress | Jeff Van Drew | $345,299 | Cape May Court House, NJ |
| Nick De Gregorio for Congress Inc | Nicholas De Gregorio | $231,979 | Edison, NJ |
| Donald Norcross for Congress | Donald W. Norcross | $227,736 | Collingswood, NJ |
| Committee to Re-Elect Congressman Chris Smith | Christopher H. Smith | $226,490 | Hamilton, NJ |
| Pascrell for Congress Inc. | William J. Pascrell Jr. | $107,485 | Totowa, NJ |
| Pallone for Congress | Frank J. Pallone Jr. | $94,500 | Long Branch, NJ |
| Casha for Congress Inc | Lawrence A. Casha | $74,075 | Montville, NJ |
| Donald M Payne Jr for Congress | Donald M. Payne Jr. | $67,950 | Newark, NJ |
| Phil Rizzo for Congress | Phil Rizzo | $54,250 | New Vernon, NJ |
| Pallotta for Congress | Frank Pallotta | $51,305 | Somerville, NJ |
| Menendez Victory Fund | Robert Menendez | $49,298 | Newark, NJ |
| Shawn Hyland for Congress | Shawn Hyland | $49,114 | Marlton, NJ |
| Sires for Congress | Albio Sires | $37,875 | West New York, NJ |
| Citizens Fighting for Our Communities | Imani Raine Oakley | $29,030 | Montclair, NJ |
| Burg for Congress Inc. | David Loren Burg | $28,750 | Freehold, NJ |
| The Billy Prempeh for Congress Committee | William Sreboe Prempeh | $23,490 | Paterson, NJ |
| Friends of Hector Tavarez for Congress | Hector Tavarez | $23,130 | Egg Harbor Township, NJ |
| Mike Blasi for Congress | Michael Blasi | $22,450 | Freehold, NJ |
| Tim Alexander for Congress | Timothy C. Alexander | $21,127 | Oceanville, NJ |
| Tom Toomey for Congress Inc. | Thomas Augustine Toomey | $17,361 | Morristown, NJ |
| Selen for Congress | Tayfun Selen | $13,950 | Edison, NJ |
| Carolyn Rush for Congress | Carolyn Rush | $13,650 | Sea Isle City, NJ |
| Darius Mayfield for America | Darius Mayfield | $11,950 | East Brunswick, NJ |
| Rik for New Jersey Inc | Rikin Mehta | $11,860 | Edison, NJ |
| Kovic for Congress, Inc. | Robert D. Kovic | $10,400 | Paterson, NJ |
| Stand Up America Trugman for Congress Commitee | Robert G. Trugman | $1,750 | Summit, NJ |
| Quinn for Congress | Patrick James Quinn III | $1,000 | Pompton Lakes, NJ |
| Lou Vellucci – Independent for Congress Campaign Committe | Louis A. Vellucci | $111 | Mahwah, NJ |



