Short Hills tennis player Aditya Vats finished 5,705th in February in the junior Boys’ 14 category of the United States Tennis Association.
They started February ranked 5,295th.
By the end of the month they’d earned 74 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of February |
|---|---|---|---|
| Cole Langer | 206 | 170 | 2,608 |
| Drew Gilbert | 216 | 219 | 2,244 |
| Aadit Shrivastava | 798 | 864 | 750 |
| Aryan Grover | 933 | 1,014 | 652 |
| Caden Millerman | 1,446 | 1,509 | 478 |
| Sean Wang | 1,373 | 1,515 | 475 |
| Aarav Dugar | 1,884 | 2,017 | 368 |
| Chuanshen Matthew Xia | 2,504 | 2,681 | 255 |
| Suvid Bordia | 2,766 | 2,955 | 221 |
| Ryan Hao | 3,613 | 3,899 | 145 |
| Christian Zhou-Zheng | 4,159 | 4,460 | 116 |
| Sam Schonbraun | 4,669 | 5,011 | 94 |
| Gavin Gilbert | 4,926 | 5,293 | 86 |
| Aditya Vats | 5,295 | 5,705 | 74 |
| Hunter Greenberg | 5,315 | 5,731 | 73 |
| William Zhou-Zheng | 5,598 | 6,033 | 66 |
| Jordan Roth | 6,801 | 7,317 | 42 |
| Albert Wu | 6,939 | 7,473 | 40 |
| Gavin Grunstra | 7,333 | 7,889 | 36 |
| Avneesh Bedekar | 7,677 | 7,992 | 34 |
| Ethan Qiu | 8,400 | 8,068 | 33 |
| Cooper Rosenstein | 7,561 | 8,136 | 32 |
| Vathsaal Madhusudan | 6,603 | 8,472 | 30 |
| Vir Doshi | 8,060 | 8,677 | 30 |
| Shaunak Thamke | 8,864 | 9,531 | 22 |
| Oscar Ooi | 9,095 | 9,796 | 19 |



