Short Hills tennis player Hunter Greenberg finished 5,241st in November in the junior Boys’ 14 category of the United States Tennis Association.
They started November ranked 5,098th.
By the end of the month they’d earned 75 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Drew Gilbert | 308 | 249 | 1,911 |
| Cole Langer | 370 | 370 | 1,420 |
| Aadit Shrivastava | 876 | 855 | 705 |
| Aryan Grover | 944 | 967 | 637 |
| Sean Wang | 1,600 | 1,627 | 423 |
| Aarav Dugar | 1,726 | 1,770 | 392 |
| Caden Millerman | 2,170 | 2,308 | 287 |
| Chuanshen Matthew Xia | 3,416 | 2,938 | 206 |
| Suvid Bordia | 4,100 | 3,420 | 162 |
| Christian Zhou-Zheng | 4,087 | 4,204 | 116 |
| Vathsaal Madhusudan | 4,400 | 4,523 | 100 |
| Gavin Gilbert | 4,806 | 4,926 | 86 |
| Hunter Greenberg | 5,098 | 5,241 | 75 |
| Sam Schonbraun | 5,412 | 5,520 | 68 |
| William Zhou-Zheng | 5,487 | 5,583 | 66 |
| Jordan Roth | 5,544 | 5,704 | 62 |
| Aditya Vats | 6,491 | 6,252 | 52 |
| Albert Wu | 6,606 | 6,808 | 40 |
| Cooper Rosenstein | 6,224 | 7,436 | 32 |
| Vir Doshi | 7,729 | 7,979 | 30 |
| Gavin Grunstra | 8,375 | 8,650 | 24 |
| Oscar Ooi | 8,905 | 8,979 | 19 |


