Short Hills tennis player Nicolas Kotzen is ranked fifth in the junior Boys’ 18 category of the United States Tennis Association in the week ending March 5.
They had 9,887 total points, split between 6,285 single points and 6,591 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked fifth the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Nicolas Kotzen | 9,887 | 6,285 | 6,591 |
| Mark Krupkin | 3,263 | 2,085 | 3,420 |
| Andrew Kotzen | 919 | 793 | 765 |
| Samuel Henriques | 684 | 592 | 540 |
| Matias Feoli | 655 | 585 | 469 |
| Alex Tran | 352 | 263 | 531 |
| Drew Gilbert | 77 | 77 | N/A |
| Ansh Vats | 65 | 64 | 8 |
| Drew Karch | 55 | 55 | N/A |
| Daniel Ngiam | 55 | 55 | N/A |
| Sean Wang | 52 | 46 | 39 |
| Aarav Dugar | 26 | 26 | N/A |
| David Galvez | 21 | 21 | N/A |
| Seth Abrams | 20 | 18 | 14 |


