Short Hills tennis player Chuanshen Matthew Xia finished 1,084th in November in the junior Boys’ 12 category of the United States Tennis Association.
They started November ranked 1,123rd.
By the end of the month they’d earned 428 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Caden Millerman | 259 | 291 | 1,390 |
| Suvid Bordia | 931 | 965 | 484 |
| Gavin Gilbert | 1,045 | 1,081 | 429 |
| Chuanshen Matthew Xia | 1,123 | 1,084 | 428 |
| Sam Schonbraun | 1,326 | 1,327 | 341 |
| William Zhou-Zheng | 1,390 | 1,392 | 321 |
| Aditya Vats | 1,770 | 1,626 | 258 |
| Vir Doshi | 2,151 | 2,229 | 149 |
| Gavin Grunstra | 2,423 | 2,512 | 120 |
| Oscar Ooi | 2,837 | 2,801 | 92 |
| Avneesh Bedekar | 3,365 | 3,515 | 56 |
| Dylan Sanchez | 5,422 | 5,679 | 8 |


