Short Hills tennis player Sean Wang is ranked 1,052nd in the junior Boys’ 16 category of the United States Tennis Association in the week ending Oct. 1.
They had 670 total points, split between 515 single points and 1,034 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 1,042nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Mark Krupkin | 3,808 | 2,439 | 5,145 |
| Matias Feoli | 1,010 | 860 | 928 |
| Drew Gilbert | 978 | 840 | 920 |
| Alex Tran | 932 | 672 | 1,431 |
| Sean Wang | 670 | 515 | 1,034 |
| Cole Langer | 622 | 420 | 842 |
| Ansh Vats | 244 | 238 | 40 |
| Aadit Shrivastava | 198 | 195 | 23 |
| Aryan Grover | 150 | 146 | 27 |
| Roger Amarante | 125 | 125 | N/A |
| David Galvez | 96 | 96 | N/A |
| Chuanshen Matthew Xia | 72 | 72 | N/A |
| Ryan Hao | 71 | 71 | N/A |
| Christian Zhou-Zheng | 71 | 71 | N/A |
| Suvid Bordia | 58 | 58 | N/A |
| Benjamin Ooi | 42 | 42 | N/A |
| Caden Millerman | 41 | 41 | N/A |
| Justin Green | 40 | 40 | N/A |
| William Zhou-Zheng | 35 | 35 | N/A |


