Short Hills tennis player Aarav Dugar won 368 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending March 5.
Their 368 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 5,840th ranking.
They were ranked 5,840th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Cole Langer | 1,986 | 2,608 |
| Drew Gilbert | 1,758 | 2,244 |
| Aadit Shrivastava | 750 | 750 |
| Aryan Grover | 645 | 652 |
| Aarav Dugar | 368 | 368 |
| Sean Wang | 352 | 475 |
| Caden Millerman | 324 | 480 |
| Chuanshen Matthew Xia | 253 | 255 |
| Suvid Bordia | 219 | 221 |
| Ryan Hao | 140 | 145 |
| Christian Zhou-Zheng | 116 | 116 |
| Sam Schonbraun | 101 | 101 |
| Gavin Gilbert | 84 | 86 |
| Aditya Vats | 74 | 74 |
| Hunter Greenberg | 73 | 73 |
| William Zhou-Zheng | 66 | 66 |
| Jordan Roth | 42 | 42 |
| Albert Wu | 40 | 40 |
| Gavin Grunstra | 36 | 36 |
| Avneesh Bedekar | 34 | 34 |
| Ethan Qiu | 33 | 33 |
| Cooper Rosenstein | 32 | 32 |
| Vathsaal Madhusudan | 30 | 30 |
| Vir Doshi | 30 | 30 |
| Shaunak Thamke | 22 | 22 |
| Oscar Ooi | 19 | 19 |


