Short Hills tennis player William Zhou-Zheng won 33 points playing singles tournaments in the junior Boys’ 14 category of the United States Tennis Association by the week ending May 22.
Their 33 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 19,232nd ranking.
They were ranked 19,232nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Drew Gilbert | 990 | 1,105 |
| Cole Langer | 657 | 831 |
| Aarav Dugar | 354 | 354 |
| Aryan Grover | 353 | 358 |
| Sean Wang | 326 | 352 |
| Aadit Shrivastava | 302 | 304 |
| Caden Millerman | 226 | 254 |
| Aarush Dwivedi | 150 | 150 |
| Vathsaal Madhusudan | 116 | 116 |
| Christian Zhou-Zheng | 62 | 62 |
| Gavin Gilbert | 50 | 50 |
| Jordan Roth | 38 | 38 |
| William Zhou-Zheng | 33 | 33 |
| Cooper Rosenstein | 24 | 24 |
| Aditya Vats | 23 | 23 |
| Justin Green | 16 | 16 |
| Suvid Bordia | 8 | 8 |
| Vir Doshi | 5 | 5 |


