Short Hills tennis player Siyona Bordia won 13 points playing singles tournaments in the junior Girls’ 18 category of the United States Tennis Association by the week ending April 15.
Their 13 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 25,949th ranking.
They were ranked 25,824th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” “he said.”
Standings are released weekly.
| Rank | Name | Singles Points | Total Points |
|---|---|---|---|
| 2,678 | Sydney Langer | 786 | 1,090 |
| 5,354 | Veda Madhusudan | 403 | 403 |
| 6,007 | Amanda Francis | 357 | 357 |
| 12,428 | Sophie Capone | 121 | 121 |
| 20,119 | Ava Grunstra | 43 | 43 |
| 25,671 | Avery Lu | 22 | 22 |
| 25,872 | Olivia Li | 21 | 21 |
| 26,743 | Angelina Wang | 19 | 19 |
| 29,302 | Siyona Bordia | 13 | 13 |
| 30,587 | Toemona Akuyana | 11 | 11 |
| 31,259 | Madeleine Kayyali | 9 | 9 |
| 32,812 | Samantha Abir | 7 | 7 |


