The Bloomfield Bears Men’s Baseball start the season playing the Pace Setter on Sun., Feb. 23 and finish the season against the Jefferson Rams on Tue., April 29.
They’ll play a total of 41 regular season games this year with 18 of those games at home, and 21 on the road, and two away at neutral diamonds.
Some games may change time or location due to mid-season unforeseen circumstances.
Here is their full 2025 schedule. All games are listed in Central Time.
| Opponent | Date | Time |
|---|---|---|
| Pace Setter | 02/23/2025 | 12 p.m. |
| Pace Setter | 02/23/2025 | 3 p.m. |
| Saint Leo Lions | 03/07/2025 | 6 p.m. |
| Saint Leo Lions | 03/08/2025 | 1 p.m. |
| Saint Leo Lions | 03/08/2025 | 4 p.m. |
| Ohio Dominican Panthers | 03/10/2025 | 9 a.m. |
| Malone Pioneers | 03/10/2025 | 12:15 p.m. |
| Holy Family Tigers | 03/18/2025 | 1 p.m. |
| Holy Family Tigers | 03/18/2025 | 4 p.m. |
| Georgian Court Lions | 03/22/2025 | 10 a.m. |
| Georgian Court Lions | 03/22/2025 | 1 p.m. |
| Caldwell Cougars | 03/29/2025 | 12 p.m. |
| Caldwell Cougars | 03/29/2025 | 3 p.m. |
| Caldwell Cougars | 03/30/2025 | 12 p.m. |
| Caldwell Cougars | 03/30/2025 | 3 p.m. |
| Goldey-Beacom Lightning | 04/01/2025 | 12 p.m. |
| Goldey-Beacom Lightning | 04/01/2025 | 3 p.m. |
| Dominican Chargers | 04/05/2025 | TBA |
| Dominican Chargers | 04/05/2025 | TBA |
| Dominican Chargers | 04/06/2025 | 12 p.m. |
| Dominican Chargers | 04/06/2025 | 3 p.m. |
| Lincoln Lions | 04/09/2025 | 12 p.m. |
| Lincoln Lions | 04/09/2025 | 3 p.m. |
| Felician Golden Falcons | 04/12/2025 | TBA |
| Felician Golden Falcons | 04/12/2025 | TBA |
| Felician Golden Falcons | 04/13/2025 | 12 p.m. |
| Felician Golden Falcons | 04/13/2025 | 3 p.m. |
| Wilmington Wildcats | 04/15/2025 | 12 p.m. |
| Wilmington Wildcats | 04/15/2025 | 3 p.m. |
| Post Eagles | 04/17/2025 | 12 p.m. |
| Post Eagles | 04/17/2025 | 3:30 p.m. |
| Post Eagles | 04/19/2025 | 12 p.m. |
| Post Eagles | 04/19/2025 | 3:30 p.m. |
| Chestnut Hill Griffins | 04/23/2025 | 12 p.m. |
| Chestnut Hill Griffins | 04/23/2025 | 3 p.m. |
| Bridgeport Purple Knights | 04/26/2025 | 12 p.m. |
| Bridgeport Purple Knights | 04/26/2025 | 3 p.m. |
| Bridgeport Purple Knights | 04/27/2025 | 12 p.m. |
| Bridgeport Purple Knights | 04/27/2025 | 3 p.m. |
| Jefferson Rams | 04/29/2025 | 12 p.m. |
| Jefferson Rams | 04/29/2025 | 3 p.m. |











